| 10. dealer: E ALL |
NORTH J103 KQJ7432 10 AK | |
WEST A1096 Q42 1098753 | EAST AK852 5 AJ873 J6 | |
SOUTH Q9764 8 K965 Q42 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | -100 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -200 |
| 3. | Pokorny - Zorić | Biondić - Urli | -500 |
| 4. | Kazalicki - Praljak | Müller - Petrović | 150 |
| 5. | Carić - Carić | Antić - Refi | -500 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | 1700 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | -100 |
| 8. | Grahek - Pravdić | Matijević - Ruso | -200 |
| 9. | Krautsak -Novosel | Lončar - Traub | -200 |
| prosjek: | -160 | ||
![]() |
![]() |